For the tenders floated from 20.01.2023 please visit the KPPP portal (click here) and for all other tenders please visit the eproc.karnataka.gov.in website (click here)
For Paying cost of tender documents/tender fee @ CPP Portal, kindly refer to account details provided for EMD/Bid Security in Bid Data Sheet (BDS) of respective tenders.
| Tender Number | Tenders Details | Publish Date | Last Date | Remarks |
|---|---|---|---|---|
| KRIDE/BSTP/C2/PACKAGE-3/2025 | Corridor 2 - Package 3 “Design & Construction of Formation in Embankments, Cuttings including Blanketing, Ramp, ROB, Minor Bridges, RUB, ERS/Retaining Wall, Sacrificial Retaining Wall, Drains, Boundary Wall and fencing works At-Grade Section of length 5.80 Km (Ch: 18.400 Km To Ch: 24.200 Km) (Balance Works) and Elevated Viaduct of length 185m (24.200 To 24.385) for BSTP Corridor and also IR Corridor and other related Infrastructural works from Yeshwanthpur to Chikkabanawara including validation of Design and Stability check wherever applicable for works executed by previous contractor (excluding Station Buildings), of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package3Corrigendum8 | ||||
| Package3Corrigendum9withdrawings rar.-zip | ||||
| KRIDE/BSTP/C2/PACKAGE-2/2025 | Corridor 2 - Package 2 “Design & Construction of formation in embankments, cutting including blanketing, Major bridges, Minor bridges, RuB, ERS/retaining wall, sacrificial retaining wall, drains, boundary wall ,fencing works and Station boxes of Nagawara & Kanakanagar for at-grade section of length 11.569 km (Ch: -0.964km to Ch -0.675 km & Ch -0.050km to Ch 4.700km & Ch 4.700km to Ch 11.230km) for BSTP Corridor and also (Ch 4.700km to Ch 10.800km) 6.10 km (approximate) for IR corridor and other related infrastructural works (balance works) from Bennigenahalli to Banaswadi & Banaswadi to Hebbal including validation of design and stability check wherever applicable for works executed by previous contractor (excluding station buildings) of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package2Corrigendum7 | ||||
| Package2Corrigendum8 rar.-zip | ||||
| Package2Corrigendum9 rar.-zip | ||||
| Package2Corrigendum10 rar.-zip | ||||
| Package2Corrigendum11 rar.-zip | ||||
| Package2Corrigendum12 rar-.zip | ||||
| Package2Corrigendum13 rar-.zip | ||||
| KRIDE/BSTP/C2/PACKAGE-1/2025 | Corridor 2 - Package 1 “Design & Construction of Elevated Viaduct including Ramps of Elevated Section of length 7.795 Km (-0.675km to Ch -0.050km & Ch 11.230km to Ch 16.755km & Ch: 16.755km to Ch 18.400km) and RoR for BSTP Corridor and other related infrastructural works in between Bennigenahalli to Shettihalli including validation of Design and stability check for works executed by previous Contractor including design & Construction of Double Decker from Ch. 14+562.903 to Ch. 15+680.447, including design & construction of Double Decker Station at Mattikere & design and construction of balance works at Bennigenahalli Station of Corridor-2 and including part work up to substructure for Corridor-1 at Yeshwanthpur of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package1Corrigendum7 | ||||
| KRIDE/BSTP/C2/PACKAGE-3/2025 | Corridor 2 - Package 3 - Design & Construction of Formation in Embankments, Cuttings including Blanketing, Ramp, ROB, Minor Bridges, RUB, ERS/Retaining Wall, Sacrificial Retaining Wall, Drains, Boundary Wall and fencing works At-Grade Section of length 5.80 Km (Ch: 18.400 Km To Ch: 24.200 Km) (Balance Works) and Elevated Viaduct of length 185m (24.200 To 24.385) for BSTP Corridor and also IR Corridor and other related Infrastructural works from Yeshwanthpur to Chikkabanawara including validation of Design and Stability check wherever applicable for works executed by previous contractor (excluding Station Buildings), of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 3 Corrigendum 7 | ||||
| Package 3 Corrigendum 6 | ||||
| Package 3 Corrigendum 5 | ||||
| Package 3 Corrigendum 4 | ||||
| Corridor 2 Package-3 - Corrigendum 3 | ||||
| Corridor 2 Package-3 KMZ File | ||||
| Package 3 Corrigendum 1 Pre-Bid Queries | ||||
| Package 3 Corrigendum 2 with drawings | ||||
| C2 Package 3 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2-Package 3 - SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 3 - Attachement 3 GTI Reports | ||||
| C2 Package 3 - Tender drawings 1 | ||||
| C2 Package 3 - Tender Document | ||||
| KRIDE/BSTP/C2/PACKAGE-2/2025 | Corridor 2 - Package 2 - Design & Construction of formation in embankments, cutting including blanketing, Major bridges, Minor bridges, RuB, ERS/retaining wall, sacrificial retaining wall, drains, boundary wall ,fencing works and Station boxes of Nagawara & Kanakanagar for at-grade section of length 11.569 km (Ch: -0.964km to Ch -0.675 km & Ch -0.050km to Ch 4.700km & Ch 4.700km to Ch 11.230km) for BSTP Corridor and also (Ch 4.700km to Ch 10.800km) 6.10 km (approximate) for IR corridor and other related infrastructural works (balance works) from Bennigenahalli to Banaswadi & Banaswadi to Hebbal including validation of design and stability check wherever applicable for works executed by previous contractor (excluding station buildings) of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 2 Corrigendum 6 | ||||
| Package 2 Corrigendum 5 | ||||
| Package 2 Corrigendum 4 | ||||
| Package 2 Corrigendum 3 - additional drawings | ||||
| Package 2 Corrigendum 3 - with drawings | ||||
| Corridor 2 Package-2 KMZ File | ||||
| Package 2 Corrigendum 1 pre-bid queries | ||||
| Package 2 Corrigendum 2 with drawings | ||||
| C2 Package 2 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2-Package 2 SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 2 - Attachement 3 GTI Reports | ||||
| C2 Package 2 - Tender drawings Attachment 2E | ||||
| C2 Package 2 - Tender drawings Attachment 2D | ||||
| C2 Package 2 - Tender drawings Attachment 2C | ||||
| C2 Package 2 - Tender drawings Attachment 2B | ||||
| C2 Package 2 - Tender drawings Attachment 2A | ||||
| C2 Package 2 - Tender drawings 1 | ||||
| C2 Package 2 - Tender Document | ||||
| KRIDE/BSTP/C2/PACKAGE-1/2025 | Corridor 2 - Package 1 - Design & Construction of Elevated Viaduct including Ramps of Elevated Section of length 7.795 Km (-0.675km to Ch -0.050km & Ch 11.230km to Ch 16.755km & Ch: 16.755km to Ch 18.400km) and RoR for BSTP Corridor and other related infrastructural works in between Bennigenahalli to Shettihalli including validation of Design and stability check for works executed by previous Contractor including design & Construction of Double Decker from Ch. 14+562.903 to Ch. 15+680.447, including design & construction of Double Decker Station at Mattikere & design and construction of balance works at Bennigenahalli Station of Corridor-2 and including part work up to substructure for Corridor-1 at Yeshwanthpur of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 1 Corrigendum 6 | ||||
| Package 1 Corrigendum 5 | ||||
| Package 1 Corrigendum 4 | ||||
| Package 1 Corrigendum 3 | ||||
| Corridor 2 Package-1 KMZ File | ||||
| Package 1 Corrigendum 2 Pre-bid queries | ||||
| Package 1 Corrigendum 2 with Drawings | ||||
| C2 Package 1 - Elevated Pictorial | ||||
| C2 Package 1 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2 Package 1 SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 1 - Attachement 3 GTI Reports | ||||
| C2 Package 1 Tender drawings Attachment 2B | ||||
| C2 Package 1 - Tender drawings Attachment 2A | ||||
| C2 Package 1 - Tender drawings 1 | ||||
| C2 Package 1 - Tender Document | ||||
| Bi-RIDE/BSRP/C2/LOGH-YPR/US/2025 | Shifting of Electrical Utilities infringing proposed BSRP Corridor-2 (Section – 3) of Bengaluru Suburban Rail Project between Lottegollahalli (LOGH) – Yeshwanthpur (Yard) of Chikkabanavara to Benniganahalli Section | 04-10-2025 | ||
| Corrigendum 01 | ||||
| Reply to Pre bid queries | ||||
| Tender Document | ||||
| IFT | ||||
| Bi-RIDE/BSRP/C1C4/SP-SSP Modification/2025 | Design, Supply, Erection, Testing & Commissioning for the Shifting/modification of 8 Nos of Switching Stations along with SCADA (comprising of 6 Nos. of Sub Sectioning & Paralleling Posts and 2 Nos. of Sectioning & Paralleling Posts) which are infringing the alignment of Corridor-1 & Corridor-4 of BSRP with necessary modification in existing Over Head Equipment/PSI Arrangement if required | 25-09-2025 | ||
| Notice for Withdrawal of Tender | ||||
| SPSSPC1C4 Corrigendum 1 | ||||
| SSP Tender document | ||||
| SECTION 1IFT | ||||
| KRIDE/VEHICLESERVICE/2025 | Providing Vehicles with Skilled and Professional Drivers for the Officials of K-RIDE | 05-09-2025 | ||
| Reply to Pre-bid Queries | ||||
| Vehicle Corrigendum 1 | ||||
| Tender Document | ||||
| K-RIDE/BSRP/PST/C2&C4/2024 | Supply, Erection, Testing and Commissioning of Receiving Substation with incoming Cabling from Grid Substation including 25 kV-AC Traction cum 33kV Auxiliary Main Sub- Stations, 25kV Overhead Equipment (FOCS), Auxiliary Power Supply & Other Associated Works on Viaduct, At-Grade & Stations including Soladevanahalli Depot and SCADA System for complete Corridor 2 & Corridor 4 of BSRP and includes any modification in existing OHE /PSI if required along the alignment of C2 and C4. | 26-11-2024 | ||
| PST Notice for withdrawal of tender | ||||
| Corrigendum 11 | ||||
| Corrigendum 10 | ||||
| Corrigendum 9 | ||||
| Corrigendum 7 | ||||
| PST Additional Drawings .rar .zip | ||||
| Response to Post-Bid Clarification | ||||
| Corrigendum 6 | ||||
| Response to Pre-Bid Queries | ||||
| Corrigendum 4 | ||||
| PST Corrigendum 3 | ||||
| PST Corrigendum 2 | ||||
| Corrigendum 1 | ||||
| Tender Document .rar | ||||
| RSS C2C4 .kmz .zip | ||||
| Tender Drawings 1 of 3 .rar | ||||
| Tender Drawings 2 of 3 .rar | ||||
| Tender Drawings 3 of 3 .rar | ||||
| Corrigendum Drawings .rar | ||||
| IFT.pdf | ||||
| K-RIDE/BSRP/C4/Track Laying/2025 | Design, Supply, Installation, Testing and Commissioning of Ballastless, Ballasted Track, Fastening System and Turnouts from Chainage (-) 635 to Chainage 46,985 m from Heelalige to Rajanukunte in Corridor 4 of BSRP. | 10-04-2025 | ||
| C4 Track - Notice for Withdrawal of Tender | ||||
| Corrigendum 06 | ||||
| Corrigendum 05 | ||||
| Corrigendum 04 | ||||
| Corrigendum 03 | ||||
| Corrigendum 01 | ||||
| Tender document .rar .zip | ||||
| C4 Track Alignment plan .rar .zip | ||||
| IFT C4 Track .pdf | ||||
| KRIDE/2025-26/IND0002 | Design, Manufacture, Supply, Testing & Commissioning of self-propelled 8-wheeler inspection & maintenance car of diesel electric under slung type for operation on board gauge (1676mm) electrified (25kv A.C) routes of Indian Railways. | 05-07-2025 | ||
| Tower-Wagon Corrigendum 5 | ||||
| Tower-Wagon Corrigendum 4 | ||||
| Corrigendum 3 | ||||
| Response to Pre bid Queries | ||||
| Corrigendum 02 | ||||
| Corrigendum 01 | ||||
| Tender Document | ||||
| KRIDE/HR/GMIGPA/2025 | Group Medical Insurance Policy for all Employees/Officers & Dependent Family Members of K-RIDE and Group Personal Accident Insurance Policy to all Employees/Officers of K-RIDE. | 17-07-2025 | ||
| Medical Retender 2025 | ||||
| Medical Corrigendum 1 Reply to Pre-bid Queries with Annextures | ||||
| Medical Corrigendum 2 | ||||
| KRIDE/2025-26/OW/WORK_INDENT30/CALL-3 | Relocation, Shifting, And Diversion Of BWSSB Water And Sewer Lines At Mohan Kumar Road, Jayaram Colony Slum, And Other Locations Along Corridor-2 (Benniganahalli To Chikkabanavara) Of Bengaluru Suburban Railway Project. | 24-06-2025 | ||
| Tender Document | ||||
| Ancillary Work | ||||
| KRIDE/BSRP/880/Rail/2024 | Supply of 2250 MT 60E1 (UIC 60), 880 Grade Rails as per IRS-T-12-2009 (Latest with all A&C slips), for Bengaluru Suburban Railway Project (BSRP). | NA | ||
| Tender Withdrawal Notice - 5.12.2025 | ||||
| 880 Rail Evaluation Notice | ||||
| K-RIDE/BSRP/C2/Track Laying/2024 | Design, Supply, Installation, Testing and Commissioning of Ballastless, Ballasted Track, Fastening System and Turnouts in Corridor 2 from Bennigenahalli to Chikkabanawara @ Chainage (-) 1413 to Chainage 27029 including Ballasted and Special Tracks in Soladevanahalli Depot. | NA | ||
| C2 Track Award Notice | ||||
| C2 Track Evaluation Notice |