For the tenders floated from 20.01.2023 please visit the KPPP portal (click here) and for all other tenders please visit the eproc.karnataka.gov.in website (click here)
For Paying cost of tender documents/tender fee @ CPP Portal, kindly refer to account details provided for EMD/Bid Security in Bid Data Sheet (BDS) of respective tenders.
| Tender Number | Tenders Details | Publish Date | Last Date | Remarks |
|---|---|---|---|---|
| K-RIDE/DL/YPR-CSDR/Link/2026 | Baiyyappanahalli – Hosur Doubling Project “Linking of BG track between Yeshwanthpur and Baiyyappanahalli "A" panel including Yeshwanthpur, Lottegollahalli, Hebbal and Banaswadi Yards and misc. works in Bangalore Division of South Western Railway.” | 19.05.2026 | 18.06.2026 | |
| Tender documents | ||||
| K-RIDE/DL/BYPL-HSRA/BALST/2026 | Baiyyappanahalli – Hosur Doubling Project “Supply of Ballast – Manufacturing, Supply and stacking of machine crushed Track Ballast confirming to RDSO Specification (IRS-GE-1) from KM. 173/784 to KM. 182/338 in Anekal Road (Excl. ) – Heelalige (Excl.) section in Bangalore Division of South Western Railway.” | 18.05.2026 | 18.06.2026 | |
| Tender documents | ||||
| K-RIDE/DL/BYPL-HSRA/Link/2026 | Baiyyappanahalli – Hosur Doubling Project “Linking of BG track with allied works from km.173/784 to km.182/338 between Anekal Road(Excl.) & Heelalige (Excl.) Stations and from km.197/900 to km.205/500 between Belandur Road(Excl.) & Baiyyappanahalli "A" Cabin (Incl.) Section in Bengaluru Division of South Western Railway.” | 16.05.2026 | 16.06.2026 | |
| Tender documents | ||||
| Bi-RIDE/BSTP/C4/PACKAGE-2/2026 | Corridor 4 - Package 2 “Design & Construction of Formation In Embankments /Cuttings/Blanketing, MIB’s, ROB’s, RUB’s, ERS/Retaining Wall, Drains, Boundary Wall, Fencing Works In At-Grade Section of Length 12.632 Km (Ch: -0+635 Km To Ch: 13.694 Km) and Other Related Infrastructural Works From Heelalige To Bellandur Including Validation of Design & Stability Check Wherever Applicable For Works Executed By Previous Contractor (Excluding Station Buildings), of Corridor - 4 of Bengaluru Suburban Transport Project (BSTP).” | 13.05.2026 | 29.06.2026 | |
| C4 P2 Tenderdocument | ||||
| C4 P2 Tender Drawings Part1 | ||||
| C4 P2 Tender Drawings Part2 | ||||
| C4 P2 Tender Drawings Part3 | ||||
| C4 P2 Tender Drawings Part4 | ||||
| KRIDE C4-P2-KMZ | ||||
| Bi-RIDE/BSTP/C4/PACKAGE-1/2026 | Corridor 4 - Package 1 “Design & Construction of Formation in Embankments /Cuttings, Blanketing, MIB’s, RUB’s, MJB’s, ERS/Retaining Wall, Drains, Boundary Wall. Fencing Works in At-Grade Section of Length 6.259 Km, Elevated viaduct of length 3.681 km and other Related Infrastructural Works from Bennigenahalli to Jakkur including Validation of Design and Stability Check wherever applicable for Works Executed by previous Contractor (excluding 5 Stations and Channasandra RCC Box) between Ch. 22.386 Km and Ch. 33.742 Km of Corridor - 4 of Bengaluru Suburban Transport Project (BSTP).” | 13.05.2026 | 29.06.2026 | |
| C4 P1 Tender document | ||||
| C4 P1 SODDBR | ||||
| C4 P1 Tenderdrawings Part1 | ||||
| C4 P1 Tenderdrawing Part2 | ||||
| C4 P1 Tenderdrawing Part3 | ||||
| KRIDE C4-P1-KMZ | ||||
| BiRIDE/BSTP/C4LC/PACKAGE2/2026 | Corridor 4 - LC Elimination - Package 2 “Construction of 2 nos of Road over bridge (ROB) along with construction of service road and drainages in Lieu of Level crossings (LC) along the Corridor-4 Heelalige to Rajanukunte | 13.05.2026 | 30.06.2026 | |
| Tender documents | ||||
| BiRIDE/BSTP/C4LC/PACKAGE1/2026 | Corridor 4 - LC Elimination - Package 1 “Construction of 2nos of Road over bridge (ROB) and 1nos Road Under bridge (RUB) along with construction of service road and drainages in Lieu of Level crossings (LC) along the Corridor-4 Heelalige to Rajanukunte.” | 13.05.2026 | 30.06.2026 | |
| Tender documents | ||||
| Bi-RIDE/BSTP/C2/PACKAGE-1/2026 | Corridor 2 - Package 1 “Construction of Elevated Viaduct (including Ramps) of length 7.795 Km (-0.675km to Ch -0.050km & Ch 11.230km to Ch 16.755km & Ch: 16.755km to Ch 18.400km) and RoR (Ch: (-) 0+100, 12+400, 16+612 to 16+709) including Double Decker Viaduct (Rail cum Road Flyover) from Ch. 14+562.903 to Ch. 15+680.447, Double Decker Station at Mathikere, Entry /Exit structure, Ramp for Road Flyover, Y-loop ramp, BSTP Viaduct ramp at Bennigenahalli, Hebbal, Shettyhalli, FOB’s , Multi Model Integration works, part work up to substructure for Corridor-1 (Ch:16+900 to 18+055 (from P 192 / UP 192 to C1-P10)) at Yeshwanthpur and other related infrastructural works of Elevated section in between Bennigenahalli to Shettyhalli of Corridor-2 of Bengaluru Suburban Transport Project (BSTP) | 12.05.2026 | 29.06.2026 | |
| Corridor 2 - Package1 Tender Documents | ||||
| GTI Reports (Package-1) Part5.rar | ||||
| TenderDrawingPart1 | ||||
| TenderDrawingPart2 | ||||
| TenderDrawingPart3 | ||||
| TenderDrawingPart4 | ||||
| Bi-RIDE/AKPT/DEPOT/BW/2026 | Construction of Boundary wall around the Periphery at Akkupete Depot of BSTP Project | 08.05.2026 | 08.06.2026 | |
| Tender document | ||||
| Bi-RIDE/MANPOWER/2026 | Providing of Skilled Manpower, Housekeeping and Security services on Outsource basis to Bi-RIDE Offices/Field Works | 28.04.2026 | 06.06.2026 | |
| Tender document | ||||
| Corrigendum | ||||
| K-RIDE/DL/EL/YPR-HSRA/LIFT/2026 | Design, Manufacture, supply, testing and commissioning of 2 Nos - Service-cum-passenger lift of 2 Tonne capacity at Yesvantpur Parcel office, 6 Nos- 20 passenger lift Machine room less at Hebbal, Banaswadi and Anekal Road Railway Stations. | 24.04.2026 | 03.06.2026 | |
| Tender documents | ||||
| Corrigendum1 | ||||
| Bi-RIDE/PMIS/01/2026 | Design, Supply and Implementation of Project Management Information System (PMIS) for Civil, Electrical and System Works of Bengaluru Suburban Transport Project (BSTP) and other projects | 25.03.2026 | 29.05.2026 | |
| Tender Document | ||||
| Corrigendum1 | ||||
| Corrigendum2 | ||||
| Corrigendum3 | ||||
| Response to PreBid Queries | ||||
| Corrigendum5 | ||||
| K-RIDE/DL/EL/YPR-CSDR/BAND/2026 | YPR-CSDR Doubling: Internal Electrification of Banaswadi station building, provision of lighting arrangements for open and covered platforms at Banaswadi station and any other associated works.” | 07.03.2026 | 15.04.2026 | |
| Tender documents | ||||
| Corrigendum1 | ||||
| Bi-RIDE/BSTP/OHE-PSI Modifications/2026 | Design, Supply, Erection, Testing & Commissioning for the Shifting/modification of 8 Nos of Switching Stations along with SCADA (comprising of 6 Nos. of Sub Sectioning & Paralleling Posts and 2 Nos. of Sectioning & Paralleling Posts) which are infringing the alignment of BSTP and modification work in connection with the removal of IR OHE infringements, over proposed BSTP alignment of Corridor-2 & Corridor-4 | 20.02.2026 | 13.04.2026 | |
| OHE PSI MODIFICATION TENDER | ||||
| Corrigendum | ||||
| Corrigendum2 | ||||
| Corrigendum3 | ||||
| Corrigendum4 | ||||
| Bi-RIDE/BSTP/CORRIDOR-DL/KPTCL EHV/US/2026 | Conversion of 66KV EHT Power Line Crossing to UG Copper Cable and Increasing the Height of Existing 66/220 KV EHT Power Line Crossing at Various Locations of BSTP and Doubling Project | 19.02.2026 | 13.04.2026 | |
| Tender documents | ||||
| Corrigendum | ||||
| Corrigendum2 | ||||
| Corrigendum3 | ||||
| Corrigendum4 | ||||
| KRIDE/BSTP/C2/PACKAGE-3/2025 | Corridor 2 - Package 3 “Design & Construction of Formation in Embankments, Cuttings including Blanketing, Ramp, ROB, Minor Bridges, RUB, ERS/Retaining Wall, Sacrificial Retaining Wall, Drains, Boundary Wall and fencing works At-Grade Section of length 5.80 Km (Ch: 18.400 Km To Ch: 24.200 Km) (Balance Works) and Elevated Viaduct of length 185m (24.200 To 24.385) for BSTP Corridor and also IR Corridor and other related Infrastructural works from Yeshwanthpur to Chikkabanawara including validation of Design and Stability check wherever applicable for works executed by previous contractor (excluding Station Buildings), of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package3Corrigendum8 | ||||
| Package3Corrigendum9withdrawings rar.-zip | ||||
| KRIDE/BSTP/C2/PACKAGE-2/2025 | Corridor 2 - Package 2 “Design & Construction of formation in embankments, cutting including blanketing, Major bridges, Minor bridges, RuB, ERS/retaining wall, sacrificial retaining wall, drains, boundary wall ,fencing works and Station boxes of Nagawara & Kanakanagar for at-grade section of length 11.569 km (Ch: -0.964km to Ch -0.675 km & Ch -0.050km to Ch 4.700km & Ch 4.700km to Ch 11.230km) for BSTP Corridor and also (Ch 4.700km to Ch 10.800km) 6.10 km (approximate) for IR corridor and other related infrastructural works (balance works) from Bennigenahalli to Banaswadi & Banaswadi to Hebbal including validation of design and stability check wherever applicable for works executed by previous contractor (excluding station buildings) of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package2Corrigendum7 | ||||
| Package2Corrigendum8 rar.-zip | ||||
| Package2Corrigendum9 rar.-zip | ||||
| Package2Corrigendum10 rar.-zip | ||||
| Package2Corrigendum11 rar.-zip | ||||
| Package2Corrigendum12 rar-.zip | ||||
| Package2Corrigendum13 rar-.zip | ||||
| KRIDE/BSTP/C2/PACKAGE-1/2025 | Corridor 2 - Package 1 “Design & Construction of Elevated Viaduct including Ramps of Elevated Section of length 7.795 Km (-0.675km to Ch -0.050km & Ch 11.230km to Ch 16.755km & Ch: 16.755km to Ch 18.400km) and RoR for BSTP Corridor and other related infrastructural works in between Bennigenahalli to Shettihalli including validation of Design and stability check for works executed by previous Contractor including design & Construction of Double Decker from Ch. 14+562.903 to Ch. 15+680.447, including design & construction of Double Decker Station at Mattikere & design and construction of balance works at Bennigenahalli Station of Corridor-2 and including part work up to substructure for Corridor-1 at Yeshwanthpur of Bengaluru Suburban Transport Project (BSTP)”. | 04-11-2025 | 04-02-2026 | |
| Package1Corrigendum7 | ||||
| KRIDE/BSTP/C2/PACKAGE-3/2025 | Corridor 2 - Package 3 - Design & Construction of Formation in Embankments, Cuttings including Blanketing, Ramp, ROB, Minor Bridges, RUB, ERS/Retaining Wall, Sacrificial Retaining Wall, Drains, Boundary Wall and fencing works At-Grade Section of length 5.80 Km (Ch: 18.400 Km To Ch: 24.200 Km) (Balance Works) and Elevated Viaduct of length 185m (24.200 To 24.385) for BSTP Corridor and also IR Corridor and other related Infrastructural works from Yeshwanthpur to Chikkabanawara including validation of Design and Stability check wherever applicable for works executed by previous contractor (excluding Station Buildings), of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 3 Corrigendum 7 | ||||
| Package 3 Corrigendum 6 | ||||
| Package 3 Corrigendum 5 | ||||
| Package 3 Corrigendum 4 | ||||
| Corridor 2 Package-3 - Corrigendum 3 | ||||
| Corridor 2 Package-3 KMZ File | ||||
| Package 3 Corrigendum 1 Pre-Bid Queries | ||||
| Package 3 Corrigendum 2 with drawings | ||||
| C2 Package 3 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2-Package 3 - SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 3 - Attachement 3 GTI Reports | ||||
| C2 Package 3 - Tender drawings 1 | ||||
| C2 Package 3 - Tender Document | ||||
| KRIDE/BSTP/C2/PACKAGE-2/2025 | Corridor 2 - Package 2 - Design & Construction of formation in embankments, cutting including blanketing, Major bridges, Minor bridges, RuB, ERS/retaining wall, sacrificial retaining wall, drains, boundary wall ,fencing works and Station boxes of Nagawara & Kanakanagar for at-grade section of length 11.569 km (Ch: -0.964km to Ch -0.675 km & Ch -0.050km to Ch 4.700km & Ch 4.700km to Ch 11.230km) for BSTP Corridor and also (Ch 4.700km to Ch 10.800km) 6.10 km (approximate) for IR corridor and other related infrastructural works (balance works) from Bennigenahalli to Banaswadi & Banaswadi to Hebbal including validation of design and stability check wherever applicable for works executed by previous contractor (excluding station buildings) of Corridor - 2 of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 2 Corrigendum 6 | ||||
| Package 2 Corrigendum 5 | ||||
| Package 2 Corrigendum 4 | ||||
| Package 2 Corrigendum 3 - additional drawings | ||||
| Package 2 Corrigendum 3 - with drawings | ||||
| Corridor 2 Package-2 KMZ File | ||||
| Package 2 Corrigendum 1 pre-bid queries | ||||
| Package 2 Corrigendum 2 with drawings | ||||
| C2 Package 2 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2-Package 2 SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 2 - Attachement 3 GTI Reports | ||||
| C2 Package 2 - Tender drawings Attachment 2E | ||||
| C2 Package 2 - Tender drawings Attachment 2D | ||||
| C2 Package 2 - Tender drawings Attachment 2C | ||||
| C2 Package 2 - Tender drawings Attachment 2B | ||||
| C2 Package 2 - Tender drawings Attachment 2A | ||||
| C2 Package 2 - Tender drawings 1 | ||||
| C2 Package 2 - Tender Document | ||||
| KRIDE/BSTP/C2/PACKAGE-1/2025 | Corridor 2 - Package 1 - Design & Construction of Elevated Viaduct including Ramps of Elevated Section of length 7.795 Km (-0.675km to Ch -0.050km & Ch 11.230km to Ch 16.755km & Ch: 16.755km to Ch 18.400km) and RoR for BSTP Corridor and other related infrastructural works in between Bennigenahalli to Shettihalli including validation of Design and stability check for works executed by previous Contractor including design & Construction of Double Decker from Ch. 14+562.903 to Ch. 15+680.447, including design & construction of Double Decker Station at Mattikere & design and construction of balance works at Bennigenahalli Station of Corridor-2 and including part work up to substructure for Corridor-1 at Yeshwanthpur of Bengaluru Suburban Transport Project (BSTP). | 04-11-2025 | 04-02-2026 | |
| Package 1 Corrigendum 6 | ||||
| Package 1 Corrigendum 5 | ||||
| Package 1 Corrigendum 4 | ||||
| Package 1 Corrigendum 3 | ||||
| Corridor 2 Package-1 KMZ File | ||||
| Package 1 Corrigendum 2 Pre-bid queries | ||||
| Package 1 Corrigendum 2 with Drawings | ||||
| C2 Package 1 - Elevated Pictorial | ||||
| C2 Package 1 - SECTION-11 - Tender Drawings and Site Investigation Reports | ||||
| C2 Package 1 SECTION 1 Invitation For Tender (IFT) | ||||
| C2 Package 1 - Attachement 3 GTI Reports | ||||
| C2 Package 1 Tender drawings Attachment 2B | ||||
| C2 Package 1 - Tender drawings Attachment 2A | ||||
| C2 Package 1 - Tender drawings 1 | ||||
| C2 Package 1 - Tender Document | ||||
| Bi-RIDE/BSRP/C2/LOGH-YPR/US/2025 | Shifting of Electrical Utilities infringing proposed BSRP Corridor-2 (Section – 3) of Bengaluru Suburban Rail Project between Lottegollahalli (LOGH) – Yeshwanthpur (Yard) of Chikkabanavara to Benniganahalli Section | 04-10-2025 | ||
| Corrigendum 01 | ||||
| Reply to Pre bid queries | ||||
| Tender Document | ||||
| IFT | ||||
| Bi-RIDE/BSRP/C1C4/SP-SSP Modification/2025 | Design, Supply, Erection, Testing & Commissioning for the Shifting/modification of 8 Nos of Switching Stations along with SCADA (comprising of 6 Nos. of Sub Sectioning & Paralleling Posts and 2 Nos. of Sectioning & Paralleling Posts) which are infringing the alignment of Corridor-1 & Corridor-4 of BSRP with necessary modification in existing Over Head Equipment/PSI Arrangement if required | 25-09-2025 | ||
| Notice for Withdrawal of Tender | ||||
| SPSSPC1C4 Corrigendum 1 | ||||
| SSP Tender document | ||||
| SECTION 1IFT | ||||
| KRIDE/VEHICLESERVICE/2025 | Providing Vehicles with Skilled and Professional Drivers for the Officials of K-RIDE | 05-09-2025 | ||
| Reply to Pre-bid Queries | ||||
| Vehicle Corrigendum 1 | ||||
| Tender Document | ||||
| K-RIDE/BSRP/PST/C2&C4/2024 | Supply, Erection, Testing and Commissioning of Receiving Substation with incoming Cabling from Grid Substation including 25 kV-AC Traction cum 33kV Auxiliary Main Sub- Stations, 25kV Overhead Equipment (FOCS), Auxiliary Power Supply & Other Associated Works on Viaduct, At-Grade & Stations including Soladevanahalli Depot and SCADA System for complete Corridor 2 & Corridor 4 of BSRP and includes any modification in existing OHE /PSI if required along the alignment of C2 and C4. | 26-11-2024 | ||
| PST Notice for withdrawal of tender | ||||
| Corrigendum 11 | ||||
| Corrigendum 10 | ||||
| Corrigendum 9 | ||||
| Corrigendum 7 | ||||
| PST Additional Drawings .rar .zip | ||||
| Response to Post-Bid Clarification | ||||
| Corrigendum 6 | ||||
| Response to Pre-Bid Queries | ||||
| Corrigendum 4 | ||||
| PST Corrigendum 3 | ||||
| PST Corrigendum 2 | ||||
| Corrigendum 1 | ||||
| Tender Document .rar | ||||
| RSS C2C4 .kmz .zip | ||||
| Tender Drawings 1 of 3 .rar | ||||
| Tender Drawings 2 of 3 .rar | ||||
| Tender Drawings 3 of 3 .rar | ||||
| Corrigendum Drawings .rar | ||||
| IFT.pdf | ||||
| K-RIDE/BSRP/C4/Track Laying/2025 | Design, Supply, Installation, Testing and Commissioning of Ballastless, Ballasted Track, Fastening System and Turnouts from Chainage (-) 635 to Chainage 46,985 m from Heelalige to Rajanukunte in Corridor 4 of BSRP. | 10-04-2025 | ||
| C4 Track - Notice for Withdrawal of Tender | ||||
| Corrigendum 06 | ||||
| Corrigendum 05 | ||||
| Corrigendum 04 | ||||
| Corrigendum 03 | ||||
| Corrigendum 01 | ||||
| Tender document .rar .zip | ||||
| C4 Track Alignment plan .rar .zip | ||||
| IFT C4 Track .pdf | ||||
| KRIDE/2025-26/IND0002 | Design, Manufacture, Supply, Testing & Commissioning of self-propelled 8-wheeler inspection & maintenance car of diesel electric under slung type for operation on board gauge (1676mm) electrified (25kv A.C) routes of Indian Railways. | 05-07-2025 | ||
| Tower-Wagon Corrigendum 5 | ||||
| Tower-Wagon Corrigendum 4 | ||||
| Corrigendum 3 | ||||
| Response to Pre bid Queries | ||||
| Corrigendum 02 | ||||
| Corrigendum 01 | ||||
| Tender Document | ||||
| KRIDE/HR/GMIGPA/2025 | Group Medical Insurance Policy for all Employees/Officers & Dependent Family Members of K-RIDE and Group Personal Accident Insurance Policy to all Employees/Officers of K-RIDE. | 17-07-2025 | ||
| Medical Retender 2025 | ||||
| Medical Corrigendum 1 Reply to Pre-bid Queries with Annextures | ||||
| Medical Corrigendum 2 | ||||
| KRIDE/2025-26/OW/WORK_INDENT30/CALL-3 | Relocation, Shifting, And Diversion Of BWSSB Water And Sewer Lines At Mohan Kumar Road, Jayaram Colony Slum, And Other Locations Along Corridor-2 (Benniganahalli To Chikkabanavara) Of Bengaluru Suburban Railway Project. | 24-06-2025 | ||
| Tender Document | ||||
| Ancillary Work | ||||
| KRIDE/BSRP/880/Rail/2024 | Supply of 2250 MT 60E1 (UIC 60), 880 Grade Rails as per IRS-T-12-2009 (Latest with all A&C slips), for Bengaluru Suburban Railway Project (BSRP). | NA | ||
| Tender Withdrawal Notice - 5.12.2025 | ||||
| 880 Rail Evaluation Notice | ||||
| K-RIDE/BSRP/C2/Track Laying/2024 | Design, Supply, Installation, Testing and Commissioning of Ballastless, Ballasted Track, Fastening System and Turnouts in Corridor 2 from Bennigenahalli to Chikkabanawara @ Chainage (-) 1413 to Chainage 27029 including Ballasted and Special Tracks in Soladevanahalli Depot. | NA | ||
| C2 Track Award Notice | ||||
| C2 Track Evaluation Notice |